Received ID: 33
Name | DayOfWeek | Location | StartDate | EndDate |
---|---|---|---|---|
Champions League | 2025-08-10 | 2025-08-17 |
TeamName | Modify |
---|---|
Tryranosaurus Rexes | Modify |
Scrum Like it Hot | Modify |
Modify | |
Modify | |
Modify | |
Modify |
Name | PhaseType | PhaseOrder |
---|---|---|
start | League Start | 1 |
End | League End | 2 |
League | League | 2 |
Waiting | No Action | 2 |
Draw | Randomizer | 3 |
No Iterations found.
Edit | View | Phase | Team A | Team A Score | Team B Score | Team B | Match Date | Start Time | Pitch |
---|---|---|---|---|---|---|---|---|---|
Edit | View | League | Team3 | Team1 | |||||
Edit | View | League | Team3 | Team1 | |||||
Edit | View | League | Team3 | Team2 | |||||
Edit | View | League | Team3 | Team2 | |||||
Edit | View | League | Team4 | Team1 | |||||
Edit | View | League | Team4 | Team1 | |||||
Edit | View | League | Team4 | Team2 | |||||
Edit | View | League | Team4 | Team2 | |||||
Edit | View | League | Team4 | Team3 | |||||
Edit | View | League | Team2 | Team1 | |||||
Edit | View | League | Team4 | Team3 | |||||
Edit | View | League | Team2 | Team1 |
No items found.