Received ID: 53
| Name | DayOfWeek | Location | StartDate | EndDate |
|---|---|---|---|---|
| Test 7 | 2025-08-18 | 2025-08-18 |
| TeamName | Modify |
|---|---|
| Modify | |
| Modify | |
| Modify | |
| Modify | |
| Modify | |
| Modify | |
| Modify | |
| Modify |
| Name | PhaseType | PhaseOrder |
|---|---|---|
| start | League Start | 1 |
| Randomizer | Randomizer | 2 |
| Pool A | League | 3 |
| Pool B | League | 3 |
| End | League End | 4 |
| Knockout | Knockout | 4 |
| Semi Final | Knockout | 4 |
| Pool X | League | 6 |
No Iterations found.
| Edit | View | Phase | Team A | Team A Score | Team B Score | Team B | Match Date | Start Time | Pitch |
|---|---|---|---|---|---|---|---|---|---|
| Edit | View | Knockout | Team1 | Team2 | |||||
| Edit | View | Semi Final | Team1 | Team2 | |||||
| Edit | View | Pool X | Team3 | Team2 | |||||
| Edit | View | Pool X | Team4 | Team2 | |||||
| Edit | View | Pool X | Team4 | Team3 | |||||
| Edit | View | Pool X | Team2 | Team1 | |||||
| Edit | View | Pool X | Team3 | Team1 | |||||
| Edit | View | Pool X | Team4 | Team1 |
No items found.