Received ID: 65
Items List
Leagues
| Name | DayOfWeek | Location | StartDate | EndDate |
|---|
| Thursday 3 | | | 2025-08-21 | 2025-08-21 |
Teams
Associate Start Teams
| Name | PhaseType | PhaseOrder |
|---|
| start |
League Start | 1 |
| End |
League End | 2 |
| League |
League | 2 |
Add new Phase
Manage Mapping
| Name | Date | Location | Social Venue |
|---|
| View | 2025-08-21 | 2025-08-21 | Christchurch Meadows | Christchurch Meadows |
Add new League Iteration
| Edit | View | Phase | Team A | Team A Score | Team B Score | Team B | Match Date | Start Time | Pitch |
|---|
| Edit | View | League | Team2 | | | Team1 | 2025-08-21 | 18:42:00 | Pitch A |
| Edit | View | League | Team4 | | | Team2 | 2025-08-21 | 18:42:00 | Pitch B |
| Edit | View | League | Team5 | | | Team4 | 2025-08-21 | 18:42:00 | Pitch 3 |
| Edit | View | League | Team3 | | | Team1 | 2025-08-21 | 18:57:00 | Pitch A |
| Edit | View | League | Team5 | | | Team2 | 2025-08-21 | 18:57:00 | Pitch B |
| Edit | View | League | Team6 | | | Team4 | 2025-08-21 | 18:57:00 | Pitch 3 |
| Edit | View | League | Team4 | | | Team1 | 2025-08-21 | 19:12:00 | Pitch A |
| Edit | View | League | Team6 | | | Team2 | 2025-08-21 | 19:12:00 | Pitch B |
| Edit | View | League | Team6 | | | Team5 | 2025-08-21 | 19:12:00 | Pitch 3 |
| Edit | View | League | Team5 | | | Team1 | 2025-08-21 | 19:27:00 | Pitch A |
| Edit | View | League | Team4 | | | Team3 | 2025-08-21 | 19:27:00 | Pitch B |
| Edit | View | League | Team6 | | | Team1 | 2025-08-21 | 19:42:00 | Pitch A |
| Edit | View | League | Team5 | | | Team3 | 2025-08-21 | 19:42:00 | Pitch B |
| Edit | View | League | Team3 | | | Team2 | 2025-08-21 | 19:57:00 | Pitch A |
| Edit | View | League | Team6 | | | Team3 | 2025-08-21 | 19:57:00 | Pitch B |
Add new Match
No items found.
Add new Award