Received ID: 67
| Name | DayOfWeek | Location | StartDate | EndDate |
|---|---|---|---|---|
| Thursday 4 | 2025-08-21 | 2025-08-21 |
| TeamName | Modify |
|---|---|
| Tag team 1 | Modify |
| Be aware | Modify |
| C ya later | Modify |
| Delta force | Modify |
| Tag team 5 | Modify |
| Triple F | Modify |
| Name | PhaseType | PhaseOrder |
|---|---|---|
| start | League Start | 1 |
| End | League End | 2 |
| League | League | 2 |
No Iterations found.
| Edit | View | Phase | Team A | Team A Score | Team B Score | Team B | Match Date | Start Time | Pitch |
|---|---|---|---|---|---|---|---|---|---|
| Edit | View | League | Triple F | Tag team 5 | |||||
| Edit | View | League | C ya later | 1 | 7 | Be aware | 00:00:00 | ||
| Edit | View | League | Be aware | 2 | 0 | Tag team 1 | 00:00:00 | ||
| Edit | View | League | Triple F | 11 | 2 | C ya later | 00:00:00 | ||
| Edit | View | League | Delta force | 1 | 4 | Be aware | 00:00:00 | ||
| Edit | View | League | C ya later | 0 | 4 | Tag team 1 | 00:00:00 | ||
| Edit | View | League | Tag team 5 | 3 | 6 | Delta force | 00:00:00 | ||
| Edit | View | League | Tag team 5 | 2 | 2 | Be aware | 00:00:00 | ||
| Edit | View | League | Delta force | 4 | 2 | Tag team 1 | 00:00:00 | ||
| Edit | View | League | Triple F | 1 | 4 | Delta force | 00:00:00 | ||
| Edit | View | League | Triple F | 2 | 3 | Be aware | 00:00:00 | ||
| Edit | View | League | Tag team 5 | 3 | 2 | Tag team 1 | 00:00:00 | ||
| Edit | View | League | Delta force | 2 | 1 | C ya later | 00:00:00 | ||
| Edit | View | League | Triple F | 5 | 5 | Tag team 1 | 00:00:00 | ||
| Edit | View | League | Tag team 5 | 6 | 1 | C ya later | 00:00:00 |
No items found.