Received ID: 291
| Name | Phase Type | Phase Order | Ruleset | Action | Schedule |
|---|---|---|---|---|---|
| End | League End | 3 | Resolve | Schedule |
| Position Name | Team Name |
|---|---|
| Position 1 | |
| Position 2 | Thursday B |
| Position 3 | |
| Position 4 | |
| Position 5 |
No Teams found.
No League Table found.
| Position | Team | Played | Wins | Draws | Losses | Score Difference | For | Against | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | League | Thursday E | 4 | 4 | 0 | 0 | 13.00 | 21.00 | 8.00 | 12.00 |
| 2 | League | Thursday D | 4 | 3 | 0 | 1 | 1.00 | 12.00 | 11.00 | 9.00 |
| 3 | League | Thursday C | 4 | 1 | 1 | 2 | -3.00 | 9.00 | 12.00 | 4.00 |
| 4 | League | Thursday B | 4 | 1 | 0 | 3 | -2.00 | 16.00 | 18.00 | 3.00 |
| 5 | League | Thursday A | 4 | 0 | 1 | 3 | -9.00 | 8.00 | 17.00 | 1.00 |
No Matches found.